


Our Family History
The Genealogy of the Olsson Family
Stora Anras, Tanum (O)
Birth
Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 14 Dec 1855 | Stora Anras, Tanum (O) | I29 | My Genealogy |
2 | ![]() | 13 Nov 1847 | Stora Anras, Tanum (O) | I44 | My Genealogy |
3 | ![]() | 7 Mar 1868 | Stora Anras, Tanum (O) | I215 | My Genealogy |
4 | ![]() | 1 Jul 1871 | Stora Anras, Tanum (O) | I219 | My Genealogy |
5 | ![]() | 30 Dec 1855 | Stora Anras, Tanum (O) | I258 | My Genealogy |
6 | ![]() | 25 Jan 1874 | Stora Anras, Tanum (O) | I271 | My Genealogy |
7 | ![]() | 31 Mar 1865 | Stora Anras, Tanum (O) | I287 | My Genealogy |
8 | ![]() | 5 Oct 1850 | Stora Anras, Tanum (O) | I310 | My Genealogy |
9 | ![]() | 5 Apr 1861 | Stora Anras, Tanum (O) | I322 | My Genealogy |
10 | ![]() | 6 Jun 1863 | Stora Anras, Tanum (O) | I323 | My Genealogy |
11 | ![]() | 21 Jun 1850 | Stora Anras, Tanum (O) | I332 | My Genealogy |
12 | ![]() | 21 Jan 1850 | Stora Anras, Tanum (O) | I403 | My Genealogy |
13 | ![]() | 23 Aug 1851 | Stora Anras, Tanum (O) | I404 | My Genealogy |
14 | ![]() | 6 Nov 1852 | Stora Anras, Tanum (O) | I422 | My Genealogy |
15 | ![]() | 14 Dec 1852 | Stora Anras, Tanum (O) | I461 | My Genealogy |
16 | ![]() | 29 Jun 1846 | Stora Anras, Tanum (O) | I518 | My Genealogy |
17 | ![]() | 14 Nov 1866 | Stora Anras, Tanum (O) | I567 | My Genealogy |
18 | ![]() | 27 Dec 1861 | Stora Anras, Tanum (O) | I1006 | My Genealogy |
19 | ![]() | 13 Sep 1836 | Stora Anras, Tanum (O) | I1007 | My Genealogy |
20 | ![]() | 27 Dec 1818 | Stora Anras, Tanum (O) | I1012 | My Genealogy |
21 | ![]() | 30 Sep 1832 | Stora Anras, Tanum (O) | I1022 | My Genealogy |
22 | ![]() | 5 Oct 1823 | Stora Anras, Tanum (O) | I1025 | My Genealogy |
23 | ![]() | 29 Jul 1855 | Stora Anras, Tanum (O) | I1031 | My Genealogy |
24 | ![]() | 2 Nov 1852 | Stora Anras, Tanum (O) | I1032 | My Genealogy |
25 | ![]() | 1 Jan 1850 | Stora Anras, Tanum (O) | I1035 | My Genealogy |
26 | ![]() | 5 May 1826 | Stora Anras, Tanum (O) | I1036 | My Genealogy |
27 | ![]() | 20 Nov 1858 | Stora Anras, Tanum (O) | I1052 | My Genealogy |
28 | ![]() | 5 May 1826 | Stora Anras, Tanum (O) | I1080 | My Genealogy |
29 | ![]() | 4 Jan 1817 | Stora Anras, Tanum (O) | I1085 | My Genealogy |
30 | ![]() | 6 Apr 1815 | Stora Anras, Tanum (O) | I1100 | My Genealogy |
31 | ![]() | 25 Jun 1821 | Stora Anras, Tanum (O) | I1131 | My Genealogy |
32 | ![]() | 13 Sep 1833 | Stora Anras, Tanum (O) | I3046 | My Genealogy |
33 | ![]() | 27 Mar 1793 | Stora Anras, Tanum (O) | I3636 | My Genealogy |
34 | ![]() | 31 Jul 1822 | Stora Anras, Tanum (O) | I5182 | My Genealogy |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 18 Jan 1882 | Stora Anras, Tanum (O) | I1012 | My Genealogy |
2 | ![]() | 14 Jun 1855 | Stora Anras, Tanum (O) | I1085 | My Genealogy |
3 | ![]() | 4 Mar 1899 | Stora Anras, Tanum (O) | I1100 | My Genealogy |
4 | ![]() | 5 Oct 1857 | Stora Anras, Tanum (O) | I2551 | My Genealogy |